The Staten Island Ferry service, overseen by the New York City Department of Transportation (NYSDOT), provides reliable and regular transport 24/7, connecting the bustling borough of Staten Island with the vibrant metropolis of Manhattan. This crucial waterway link delivers smooth commuting for visitors, daily travelers, and residents, offering not only a practical transport solution but also a scenic journey through New York Harbor, showcasing stunning views of the Statue of Liberty and the city’s skyline.
This ferry service significantly contributes to the economic development of the region and fosters a rich cultural exchange between these two diverse locations. The SI Ferry is not only an iconic part of New York City’s transportation system but also an attraction for tourists seeking a unique vantage point to appreciate the city’s remarkable waterfront vistas.
Staten Island to Manhattan Ferry Schedule
Weekday Schedule
Depart Staten Island (St George Terminal) | . | Arrive Manhattan (Whitehall Terminal) | . |
---|---|---|---|
12:00 AM | Location | 12:25 AM | Location |
12:30 AM | Location | 12:55 AM | Location |
1:00 AM | Location | 1:25 AM | Location |
1:30 AM | Location | 1:55 AM | Location |
2:00 AM | Location | 2:25 AM | Location |
2:30 AM | Location | 2:55 AM | Location |
3:00 AM | Location | 3:25 AM | Location |
3:30 AM | Location | 3:55 AM | Location |
4:00 AM | Location | 4:25 AM | Location |
4:30 AM | Location | 5:55 AM | Location |
5:00 AM | Location | 5:25 AM | Location |
5:30 AM | Location | 5:55 AM | Location |
6:00 AM | Location | 6:25 AM | Location |
6:20 AM | Location | 6:45 AM | Location |
6:40 AM | Location | 7:05 AM | Location |
7:00 AM | Location | 7:25 AM | Location |
7:15 AM | Location | 7:40 AM | Location |
7:30 AM | Location | 7:55 AM | Location |
7:45 AM | Location | 8:10 AM | Location |
8:00 AM | Location | 8:25 AM | Location |
8:15 AM | Location | 8:40 AM | Location |
8:30 AM | Location | 8:55 AM | Location |
8:45 AM | Location | 9:10 AM | Location |
9:00 AM | Location | 9:25 AM | Location |
9:30 AM | Location | 9:55 AM | Location |
10:00 AM | Location | 10:25 AM | Location |
10:30 AM | Location | 11:55 AM | Location |
11:00 AM | Location | 11:25 AM | Location |
11:30 AM | Location | 11:55 AM | Location |
12:00 PM | Location | 12:25 PM | Location |
12:30 PM | Location | 12:55 PM | Location |
1:00 PM | Location | 1:25 PM | Location |
1:30 PM | Location | 1:55 PM | Location |
2:00 PM | Location | 2:25 PM | Location |
2:30 PM | Location | 2:55 PM | Location |
3:00 PM | Location | 3:25 PM | Location |
3:30 PM | Location | 3:55 PM | Location |
3:50 PM | Location | 4:15 PM | Location |
4:10 PM | Location | 4:35 PM | Location |
4:30 PM | Location | 4:55 PM | Location |
4:50 PM | Location | 5:15 PM | Location |
5:10 PM | Location | 5:35 PM | Location |
5:30 PM | Location | 5:55 PM | Location |
5:45 PM | Location | 6:10 PM | Location |
6:00 PM | Location | 6:25 PM | Location |
6:15 PM | Location | 6:40 PM | Location |
6:30 PM | Location | 6:55 PM | Location |
6:45 PM | Location | 7:10 PM | Location |
7:00 PM | Location | 7:25 PM | Location |
7:30 PM | Location | 7:55 PM | Location |
8:00 PM | Location | 8:25 PM | Location |
8:30 PM | Location | 8:55 PM | Location |
9:00 PM | Location | 9:25 PM | Location |
9:30 PM | Location | 9:55 PM | Location |
10:00 PM | Location | 10:25 PM | Location |
10:30 PM | Location | 10:55 PM | Location |
11:00 PM | Location | 11:25 PM | Location |
11:30 PM | Location | 11:55 PM | Location |
Weekend and Holiday Schedule
Depart Staten Island (St George Terminal) | . | Arrive Manhattan (Whitehall Terminal) | . |
---|---|---|---|
12:00 AM | Location | 12:25 AM | Location |
12:30 AM | Location | 12:55 AM | Location |
1:00 AM | Location | 1:25 AM | Location |
1:30 AM | Location | 1:55 AM | Location |
2:00 AM | Location | 2:25 AM | Location |
2:30 AM | Location | 2:55 AM | Location |
3:00 AM | Location | 3:25 AM | Location |
3:30 AM | Location | 3:55 AM | Location |
4:00 AM | Location | 4:25 AM | Location |
4:30 AM | Location | 5:55 AM | Location |
5:00 AM | Location | 5:25 AM | Location |
5:30 AM | Location | 5:55 AM | Location |
6:00 AM | Location | 6:25 AM | Location |
6:30 AM | Location | 6:55 AM | Location |
7:00 AM | Location | 7:25 AM | Location |
7:30 AM | Location | 7:55 AM | Location |
8:00 AM | Location | 8:25 AM | Location |
8:30 AM | Location | 8:55 AM | Location |
9:00 AM | Location | 9:25 AM | Location |
9:30 AM | Location | 9:55 AM | Location |
10:00 AM | Location | 10:25 AM | Location |
10:30 AM | Location | 11:55 AM | Location |
11:00 AM | Location | 11:25 AM | Location |
11:30 AM | Location | 11:55 AM | Location |
12:00 PM | Location | 12:25 PM | Location |
12:30 PM | Location | 12:55 PM | Location |
1:00 PM | Location | 1:25 PM | Location |
1:30 PM | Location | 1:55 PM | Location |
2:00 PM | Location | 2:25 PM | Location |
2:30 PM | Location | 2:55 PM | Location |
3:00 PM | Location | 3:25 PM | Location |
3:30 PM | Location | 3:55 PM | Location |
4:00 PM | Location | 4:25 PM | Location |
4:30 PM | Location | 4:55 PM | Location |
5:00 PM | Location | 5:25 PM | Location |
5:30 PM | Location | 5:55 PM | Location |
6:00 PM | Location | 6:25 PM | Location |
6:30 PM | Location | 6:55 PM | Location |
7:00 PM | Location | 7:25 PM | Location |
7:30 PM | Location | 7:55 PM | Location |
8:00 PM | Location | 8:25 PM | Location |
8:30 PM | Location | 8:55 PM | Location |
9:00 PM | Location | 9:25 PM | Location |
9:30 PM | Location | 9:55 PM | Location |
10:00 PM | Location | 10:25 PM | Location |
10:30 PM | Location | 10:55 PM | Location |
11:00 PM | Location | 11:25 PM | Location |
11:30 PM | Location | 11:55 PM | Location |
Manhattan to Staten Island Ferry Schedule
Weekday Schedule
Depart Manhattan (Whitehall Terminal) | . | Arrive Staten Island (St George Terminal) | . |
---|---|---|---|
12:00 AM | Location | 12:25 AM | Location |
12:30 AM | Location | 12:55 AM | Location |
1:00 AM | Location | 1:25 AM | Location |
1:30 AM | Location | 1:55 AM | Location |
2:00 AM | Location | 2:25 AM | Location |
2:30 AM | Location | 2:55 AM | Location |
3:00 AM | Location | 3:25 AM | Location |
3:30 AM | Location | 3:55 AM | Location |
4:00 AM | Location | 4:25 AM | Location |
4:30 AM | Location | 5:55 AM | Location |
5:00 AM | Location | 5:25 AM | Location |
5:30 AM | Location | 5:55 AM | Location |
6:00 AM | Location | 6:25 AM | Location |
6:30 AM | Location | 6:55 AM | Location |
6:50 AM | Location | 7:15 AM | Location |
7:10 AM | Location | 7:35 AM | Location |
7:30 AM | Location | 7:55 AM | Location |
7:45 AM | Location | 8:10 AM | Location |
8:00 AM | Location | 8:25 AM | Location |
8:15 AM | Location | 8:40 AM | Location |
8:30 AM | Location | 8:55 AM | Location |
8:45 AM | Location | 9:10 AM | Location |
9:00 AM | Location | 9:25 AM | Location |
9:15 AM | Location | 9:40 AM | Location |
9:30 AM | Location | 9:55 AM | Location |
10:00 AM | Location | 10:25 AM | Location |
10:30 AM | Location | 11:55 AM | Location |
11:00 AM | Location | 11:25 AM | Location |
11:30 AM | Location | 11:55 AM | Location |
12:00 PM | Location | 12:25 PM | Location |
12:30 PM | Location | 12:55 PM | Location |
1:00 PM | Location | 1:25 PM | Location |
1:30 PM | Location | 1:55 PM | Location |
2:00 PM | Location | 2:25 PM | Location |
2:30 PM | Location | 2:55 PM | Location |
3:00 PM | Location | 3:25 PM | Location |
3:30 PM | Location | 3:55 PM | Location |
4:00 PM | Location | 4:25 PM | Location |
4:20 PM | Location | 4:45 PM | Location |
4:40 PM | Location | 5:05 PM | Location |
5:00 PM | Location | 5:25 PM | Location |
5:15 PM | Location | 5:35 PM | Location |
5:30 PM | Location | 5:55 PM | Location |
5:45 PM | Location | 6:10 PM | Location |
6:00 PM | Location | 6:25 PM | Location |
6:15 PM | Location | 6:40 PM | Location |
6:30 PM | Location | 6:55 PM | Location |
6:45 PM | Location | 7:10 PM | Location |
7:00 PM | Location | 7:25 PM | Location |
7:20 PM | Location | 7:45 PM | Location |
7:40 PM | Location | 8:05 PM | Location |
8:00 PM | Location | 8:25 PM | Location |
8:30 PM | Location | 8:55 PM | Location |
9:00 PM | Location | 9:25 PM | Location |
9:30 PM | Location | 9:55 PM | Location |
10:00 PM | Location | 10:25 PM | Location |
10:30 PM | Location | 10:55 PM | Location |
11:00 PM | Location | 11:25 PM | Location |
11:30 PM | Location | 11:55 PM | Location |
Weekend and Holiday Schedule
Depart Manhattan (Whitehall Terminal) | . | Arrive Staten Island (St George Terminal) | . |
---|---|---|---|
12:00 AM | Location | 12:25 AM | Location |
12:30 AM | Location | 12:55 AM | Location |
1:00 AM | Location | 1:25 AM | Location |
1:30 AM | Location | 1:55 AM | Location |
2:00 AM | Location | 2:25 AM | Location |
2:30 AM | Location | 2:55 AM | Location |
3:00 AM | Location | 3:25 AM | Location |
3:30 AM | Location | 3:55 AM | Location |
4:00 AM | Location | 4:25 AM | Location |
4:30 AM | Location | 5:55 AM | Location |
5:00 AM | Location | 5:25 AM | Location |
5:30 AM | Location | 5:55 AM | Location |
6:00 AM | Location | 6:25 AM | Location |
6:30 AM | Location | 6:55 AM | Location |
7:00 AM | Location | 7:25 AM | Location |
7:30 AM | Location | 7:55 AM | Location |
8:00 AM | Location | 8:25 AM | Location |
8:30 AM | Location | 8:55 AM | Location |
9:00 AM | Location | 9:25 AM | Location |
9:30 AM | Location | 9:55 AM | Location |
10:00 AM | Location | 10:25 AM | Location |
10:30 AM | Location | 11:55 AM | Location |
11:00 AM | Location | 11:25 AM | Location |
11:30 AM | Location | 11:55 AM | Location |
12:00 PM | Location | 12:25 PM | Location |
12:30 PM | Location | 12:55 PM | Location |
1:00 PM | Location | 1:25 PM | Location |
1:30 PM | Location | 1:55 PM | Location |
2:00 PM | Location | 2:25 PM | Location |
2:30 PM | Location | 2:55 PM | Location |
3:00 PM | Location | 3:25 PM | Location |
3:30 PM | Location | 3:55 PM | Location |
4:00 PM | Location | 4:25 PM | Location |
4:30 PM | Location | 4:55 PM | Location |
5:00 PM | Location | 5:25 PM | Location |
5:30 PM | Location | 5:55 PM | Location |
6:00 PM | Location | 6:25 PM | Location |
6:30 PM | Location | 6:55 PM | Location |
7:00 PM | Location | 7:25 PM | Location |
7:30 PM | Location | 7:55 PM | Location |
8:00 PM | Location | 8:25 PM | Location |
8:30 PM | Location | 8:55 PM | Location |
9:00 PM | Location | 9:25 PM | Location |
9:30 PM | Location | 9:55 PM | Location |
10:00 PM | Location | 10:25 PM | Location |
10:30 PM | Location | 10:55 PM | Location |
11:00 PM | Location | 11:25 PM | Location |
11:30 PM | Location | 11:55 PM | Location |
What people ask?
The Staten Island Ferry terminal is located at 4 Whitehall St, New York, NY 10004. Click here for directions
It takes approximately 25 minutes to travel between Staten Island and Manhattan ferry terminal.
To obtain information regarding ticketing and fares, kindly refer to our page titled “Staten Island Ferry Tickets“.